Stanje na dan 09.02.2012
Abančna DZU
Razširi pogled| Sklad | VEP | Valuta | Datum | Danes % | Letos % | 1-letna % | 3-letna % | 5-letna % | ČVS v mio |
|---|---|---|---|---|---|---|---|---|---|
| Abančna DZU DELNIŠKI AKTIVNI | 4,02 | EUR | 07.02.2012 | -0,20 ![]() |
6,31 | -11,81 | -2,33 | -36,42 | 0,00 |
| Abančna DZU DELNIŠKI AZIJA | 3,63 | EUR | 07.02.2012 | -0,54 ![]() |
10,03 | -4,00 | 30,42 | -11,89 | 0,00 |
| Abančna DZU DELNIŠKI BALKAN | 11,24 | EUR | 07.02.2012 | 0,20 ![]() |
7,62 | -18,42 | 11,88 | 0,00 | 0,00 |
| Abančna DZU DELNIŠKI EVROPA | 10,02 | EUR | 07.02.2012 | -0,01 ![]() |
4,73 | -11,80 | -0,23 | -28,90 | 0,00 |
| Abančna DZU DELNIŠKI PASIVNI AFRIKA & ME | 36,67 | EUR | 07.02.2012 | -0,44 ![]() |
9,81 | -18,84 | 0,00 | 0,00 | 0,00 |
| Abančna DZU DELNIŠKI PASIVNI BALTINORD | 36,53 | EUR | 07.02.2012 | -0,09 ![]() |
10,58 | -13,50 | 69,27 | 0,00 | 0,00 |
| Abančna DZU DELNIŠKI SVET | 0,33 | EUR | 07.02.2012 | -0,34 ![]() |
7,97 | -3,71 | 17,06 | -23,95 | 0,00 |
| Abančna DZU DELNIŠKI ZDA | 3,17 | EUR | 07.02.2012 | -0,67 ![]() |
6,39 | -3,04 | 18,19 | -18,07 | 0,00 |
| Abančna DZU DENARNI EURO | 44,82 | EUR | 07.02.2012 | 0,00 ![]() |
0,19 | 1,59 | 4,09 | 11,18 | 0,00 |
| Abančna DZU MEŠANI | 3,70 | EUR | 07.02.2012 | -0,04 ![]() |
3,92 | -8,81 | 10,06 | -19,00 | 0,00 |
| Abančna DZU OBVEZNIŠKI | 7,45 | EUR | 07.02.2012 | -0,04 ![]() |
1,04 | 2,19 | 8,42 | 14,10 | 0,00 |
| Abančna DZU URAVNOTEŽENI | 4,17 | EUR | 07.02.2012 | -0,04 ![]() |
2,86 | -3,81 | 6,95 | -8,02 | 0,00 |
Allianz GI
Razširi pogled| Sklad | VEP | Valuta | Datum | Danes % | Letos % | 1-letna % | 3-letna % | 5-letna % | ČVS v mio |
|---|---|---|---|---|---|---|---|---|---|
| Allianz PIMCO Euro Bond | 12,64 | EUR | 08.02.2012 | -0,16 ![]() |
2,93 | 4,12 | 20,96 | 11,56 | 0,00 |
| Allianz RCM BRIC Equity | 83,71 | EUR | 08.02.2012 | -0,05 ![]() |
15,96 | -10,35 | 88,79 | 0,00 | 0,00 |
| Allianz RCM Enhanced Short Term Euro | 107,32 | EUR | 08.02.2012 | 0,06 ![]() |
0,45 | 1,42 | 4,73 | 0,00 | 0,00 |
| Allianz RCM Europe Equity Growth | 134,91 | EUR | 08.02.2012 | 0,25 ![]() |
8,32 | 4,27 | 97,53 | 25,02 | 0,00 |
| Allianz RCM Global Agricultural Trends | 100,03 | EUR | 08.02.2012 | -0,99 ![]() |
10,35 | -4,22 | 81,87 | 0,00 | 0,00 |
| Allianz RCM Global EcoTrends | 61,38 | EUR | 08.02.2012 | 0,07 ![]() |
9,02 | -8,81 | 6,66 | 0,00 | 0,00 |
| Allianz RCM Global Equity | 6,18 | EUR | 08.02.2012 | -0,16 ![]() |
6,19 | -0,32 | 36,73 | -15,57 | 0,00 |
| Allianz RCM Growing Markets Protect | 100,10 | EUR | 08.02.2012 | -0,16 ![]() |
0,83 | -6,62 | 4,36 | 0,00 | 0,00 |
| Allianz RCM Oriental Income | 88,16 | USD | 08.02.2012 | 1,51 ![]() |
9,72 | -4,73 | 54,61 | 0,00 | 0,00 |
Alta Skladi
Razširi pogled| Sklad | VEP | Valuta | Datum | Danes % | Letos % | 1-letna % | 3-letna % | 5-letna % | ČVS v mio |
|---|---|---|---|---|---|---|---|---|---|
| ALTA ABS | 1,01 | EUR | 07.02.2012 | -0,11 ![]() |
1,04 | 0,00 | 0,00 | 0,00 | 0,00 |
| ALTA ASIA | 5,39 | EUR | 07.02.2012 | -0,08 ![]() |
8,21 | -9,31 | 45,67 | -11,44 | 0,00 |
| ALTA BALKAN | 0,61 | EUR | 07.02.2012 | -0,05 ![]() |
4,10 | -30,98 | -31,04 | -69,51 | 0,00 |
| ALTA BOND | 0,59 | EUR | 07.02.2012 | -0,10 ![]() |
2,37 | 2,21 | 13,03 | 20,91 | 0,00 |
| ALTA BrazilRussiaIndiaChina | 1,10 | EUR | 07.02.2012 | -0,75 ![]() |
15,19 | -9,40 | 34,49 | -17,65 | 0,00 |
| ALTA ENERGY | 5,36 | EUR | 07.02.2012 | -0,45 ![]() |
8,57 | -7,47 | 67,76 | -1,26 | 0,00 |
| ALTA EUROSTOCK | 4,82 | EUR | 07.02.2012 | 0,00 ![]() |
2,21 | -10,00 | 24,71 | -27,23 | 0,00 |
| ALTA GLOBAL | 5,43 | EUR | 07.02.2012 | -0,47 ![]() |
8,04 | -2,58 | 36,70 | -14,30 | 0,00 |
| ALTA GOLD | 52,44 | EUR | 07.02.2012 | -0,79 ![]() |
10,11 | -5,47 | 49,99 | 23,86 | 0,00 |
| ALTA HIGH YIELD BOND | 0,99 | EUR | 07.02.2012 | 0,01 ![]() |
5,61 | -0,76 | 0,00 | 0,00 | 0,00 |
| ALTA INDIA | 42,09 | EUR | 07.02.2012 | -1,97 ![]() |
20,39 | -11,15 | 59,66 | -6,16 | 0,00 |
| ALTA KOMET | 1,64 | EUR | 07.02.2012 | -0,10 ![]() |
12,66 | -10,15 | 62,30 | 0,00 | 0,00 |
| ALTA MONEY MARKET | 1,01 | EUR | 07.02.2012 | 0,00 ![]() |
0,10 | 0,79 | 0,00 | 0,00 | 0,00 |
| ALTA NEW EUROPE | 0,98 | EUR | 07.02.2012 | -0,22 ![]() |
13,69 | -15,26 | 43,38 | -44,59 | 0,00 |
| ALTA PHARMA-TECH | 1,10 | EUR | 07.02.2012 | -0,62 ![]() |
14,67 | 0,71 | 52,60 | -16,74 | 0,00 |
| ALTA PRIMUS | 1,54 | EUR | 07.02.2012 | -0,20 ![]() |
4,75 | -15,00 | -5,64 | -26,54 | 0,00 |
| ALTA SENIOR | 8,63 | EUR | 07.02.2012 | 0,08 ![]() |
2,22 | -11,59 | 0,00 | 0,00 | 0,00 |
| ALTA TURKEY | 38,32 | EUR | 07.02.2012 | -0,17 ![]() |
23,75 | -13,15 | 92,04 | -13,37 | 0,00 |
| ALTA USA | 1,21 | EUR | 07.02.2012 | -0,28 ![]() |
8,69 | 1,33 | 26,93 | -9,77 | 0,00 |
| ALTA WATER | 33,12 | EUR | 07.02.2012 | -0,39 ![]() |
7,39 | -3,03 | 25,06 | -25,59 | 0,00 |
Amundi
Razširi pogled| Sklad | VEP | Valuta | Datum | Danes % | Letos % | 1-letna % | 3-letna % | 5-letna % | ČVS v mio |
|---|---|---|---|---|---|---|---|---|---|
| Amundi Funds Bond Converging Europe | 99,01 | EUR | 07.02.2012 | 0,07 ![]() |
6,22 | -1,56 | 15,65 | 0,00 | 0,00 |
| Amundi Funds Bond Euro Corporate | 15,64 | EUR | 07.02.2012 | -0,19 ![]() |
3,17 | 3,65 | 34,13 | 0,00 | 0,00 |
| Amundi Funds Bond Euro Govies | 103,05 | EUR | 07.02.2012 | -0,21 ![]() |
1,16 | 3,92 | 9,67 | 0,00 | 0,00 |
| Amundi Funds Bond Euro High Yield | 15,16 | EUR | 07.02.2012 | 0,07 ![]() |
6,69 | -3,44 | 75,87 | 0,00 | 0,00 |
| Amundi Funds Bond Euro Inflation | 130,33 | EUR | 07.02.2012 | 0,23 ![]() |
3,35 | 0,20 | 10,07 | 0,00 | 0,00 |
| Amundi Funds Bond Europe | 146,60 | EUR | 07.02.2012 | -0,29 ![]() |
4,06 | 1,61 | 18,12 | 0,00 | 0,00 |
| Amundi Funds Bond Global | 22,77 | USD | 07.02.2012 | 0,04 ![]() |
5,91 | -6,45 | 25,04 | 0,00 | 0,00 |
| Amundi Funds Bond US Opportunistic Core Plus | 103,49 | USD | 07.02.2012 | -0,06 ![]() |
1,78 | 6,46 | 32,36 | 0,00 | 0,00 |
| Amundi Funds Equity Asia Pacific Ex Japan | 90,53 | USD | 07.02.2012 | 0,12 ![]() |
11,48 | -10,19 | 75,31 | 0,00 | 0,00 |
| Amundi Funds Equity Emerging Europe | 29,94 | EUR | 07.02.2012 | -0,76 ![]() |
16,95 | -16,06 | 132,27 | 0,00 | 0,00 |
| Amundi Funds Equity Emerging World | 95,42 | USD | 07.02.2012 | 0,07 ![]() |
13,53 | -10,10 | 89,74 | 0,00 | 0,00 |
| Amundi Funds Equity Euroland Small Cap | 89,92 | EUR | 07.02.2012 | -0,60 ![]() |
10,94 | -14,44 | 48,66 | 0,00 | 0,00 |
| Amundi Funds Equity Europe Restructuring | 63,38 | EUR | 07.02.2012 | -0,28 ![]() |
9,18 | -14,31 | 22,95 | 0,00 | 0,00 |
| Amundi Funds Equity Europe Select | 131,29 | EUR | 07.02.2012 | -0,36 ![]() |
20,35 | -10,80 | 29,41 | 0,00 | 0,00 |
| Amundi Funds Equity Euro Select | 119,28 | EUR | 07.02.2012 | 0,02 ![]() |
9,34 | -15,01 | 16,13 | 0,00 | 0,00 |
| Amundi Funds Equity Global Alpha | 90,23 | USD | 07.02.2012 | 0,04 ![]() |
10,12 | -14,69 | 37,35 | 0,00 | 0,00 |
| Amundi Funds Equity Global Gold Mines | 93,11 | USD | 07.02.2012 | -0,20 ![]() |
9,35 | -10,18 | 58,16 | 0,00 | 0,00 |
| Amundi Funds Equity Global Luxury And Lifestyle | 100,87 | USD | 07.02.2012 | -0,61 ![]() |
13,36 | 7,48 | 139,08 | 0,00 | 0,00 |
| Amundi Funds Equity Global Resources | 84,90 | USD | 07.02.2012 | -0,22 ![]() |
8,79 | -11,25 | 46,51 | 0,00 | 0,00 |
| Amundi Funds Equity Greater China | 476,24 | USD | 07.02.2012 | -0,28 ![]() |
11,50 | -11,09 | 77,54 | 0,00 | 0,00 |
| Amundi Funds Equity Japan Target | 9,63 | JPY | 07.02.2012 | 0,14 ![]() |
4,62 | -13,00 | -0,94 | 0,00 | 0,00 |
| Amundi Funds Equity Japan Value | 5,66 | JPY | 07.02.2012 | 0,44 ![]() |
6,91 | -16,00 | 9,35 | 0,00 | 0,00 |
| Amundi Funds Equity Latin America | 680,04 | USD | 07.02.2012 | 0,36 ![]() |
17,81 | -4,96 | 113,80 | 0,00 | 0,00 |
| Amundi Funds Equity US Concentrated Core | 107,43 | USD | 07.02.2012 | 0,03 ![]() |
7,30 | 5,76 | 68,78 | 0,00 | 0,00 |
| Amundi Funds Equity US Growth | 97,29 | USD | 07.02.2012 | -0,28 ![]() |
13,11 | -1,48 | 82,09 | 0,00 | 0,00 |
| Amundi Funds Equity US Multi Strategies | 102,34 | USD | 07.02.2012 | 0,01 ![]() |
8,72 | -1,89 | 58,03 | 0,00 | 0,00 |
| Amundi Funds Equity US Relative Value | 101,52 | USD | 07.02.2012 | 0,06 ![]() |
9,46 | -2,15 | 62,17 | 0,00 | 0,00 |
| Amundi Funds Index Equity Euro | 91,53 | EUR | 07.02.2012 | 0,07 ![]() |
9,38 | -12,95 | 24,75 | 0,00 | 0,00 |
| Amundi Funds Index Equity North America | 123,39 | USD | 07.02.2012 | 0,15 ![]() |
7,46 | 2,09 | 0,00 | 0,00 | 0,00 |
| Amundi Funds Index Equity Pacific | 132,67 | EUR | 29.12.2012 | -2,05 ![]() |
0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| Amundi Funds Money Market Euro | 100,52 | EUR | 07.02.2012 | 0,00 ![]() |
0,07 | 0,87 | 2,16 | 0,00 | 0,00 |
| Amundi Funds Money Market USD | 100,21 | USD | 07.02.2012 | 0,00 ![]() |
0,07 | 0,26 | 0,33 | 0,00 | 0,00 |
Erste Sparinvest
Razširi pogled| Sklad | VEP | Valuta | Datum | Danes % | Letos % | 1-letna % | 3-letna % | 5-letna % | ČVS v mio |
|---|---|---|---|---|---|---|---|---|---|
| ESPA BOND DANUBIA | 150,33 | EUR | 09.02.2012 | 0,17 ![]() |
6,39 | 1,92 | 41,58 | 0,00 | 0,00 |
| ESPA BOND EMERGING-MARKETS | 163,35 | EUR | 09.02.2012 | 0,03 ![]() |
2,28 | 9,05 | 57,89 | 0,00 | 0,00 |
| ESPA BOND EURO-CORPORATE | 154,07 | EUR | 09.02.2012 | 0,01 ![]() |
3,46 | 6,30 | 27,16 | 0,00 | 0,00 |
| ESPA CASH EMERGING MARKETS | 123,63 | EUR | 09.02.2012 | 0,05 ![]() |
5,15 | -1,89 | 30,23 | 0,00 | 0,00 |
| ESPA STOCK BRIC | 106,96 | EUR | 09.02.2012 | 0,92 ![]() |
15,43 | -5,46 | 61,42 | 0,00 | 0,00 |
| ESPA STOCK COMMODITIES | 110,95 | EUR | 09.02.2012 | 0,10 ![]() |
10,34 | -11,52 | 47,97 | 0,00 | 0,00 |
| ESPA STOCK EUROPE-EMERGING | 114,45 | EUR | 09.02.2012 | 0,58 ![]() |
17,86 | -12,43 | 92,09 | 0,00 | 0,00 |
| ESPA STOCK ISTANBUL | 353,35 | EUR | 09.02.2012 | 1,01 ![]() |
26,99 | -13,47 | 90,56 | 0,00 | 0,00 |
| TOP-Fonds I Der Stabile | 98,35 | EUR | 09.02.2012 | -0,04 ![]() |
3,42 | 0,62 | 15,99 | 0,00 | 0,00 |
| TOP-Fonds III Der Aktive | 77,76 | EUR | 09.02.2012 | 0,36 ![]() |
9,14 | -4,41 | 43,10 | 0,00 | 0,00 |
Eurizon Capital S.A.
Razširi pogled| Sklad | VEP | Valuta | Datum | Danes % | Letos % | 1-letna % | 3-letna % | 5-letna % | ČVS v mio |
|---|---|---|---|---|---|---|---|---|---|
| EEF Bond EUR Long Term [R] | 167,15 | EUR | 06.02.2012 | 0,24 ![]() |
3,24 | 6,00 | 12,16 | 18,47 | 0,00 |
| EEF Bond EUR Medium Term [R] | 303,61 | EUR | 06.02.2012 | 0,13 ![]() |
2,28 | 3,61 | 6,81 | 17,59 | 0,00 |
| EEF Bond EUR Short Term [R] | 137,06 | EUR | 06.02.2012 | 0,04 ![]() |
1,29 | 0,82 | 2,47 | 11,98 | 0,00 |
| EEF Cash EUR [R] | 112,23 | EUR | 06.02.2012 | 0,01 ![]() |
0,39 | 1,18 | 2,30 | 8,62 | 0,00 |
| EEF Cash USD [R] | 98,20 | EUR | 06.02.2012 | 0,35 ![]() |
-0,72 | 2,99 | -2,84 | 1,90 | 0,00 |
| EEF Equity China [R] | 84,41 | EUR | 06.02.2012 | -1,54 ![]() |
9,97 | -7,50 | 51,30 | 14,19 | 0,00 |
| EEF Equity Emerging Markets Asia [R] | 148,46 | EUR | 06.02.2012 | -1,20 ![]() |
9,98 | -7,75 | 77,22 | 2,46 | 0,00 |
| EEF Equity Energy & Materials [R] | 145,70 | EUR | 06.02.2012 | 0,56 ![]() |
7,67 | -3,91 | 45,50 | 4,87 | 0,00 |
| EEF Equity Energy & Materials [RH] | 138,20 | EUR | 06.02.2012 | 0,30 ![]() |
7,28 | -8,23 | 31,32 | -4,78 | 0,00 |
| EEF Equity Europe [R] | 83,96 | EUR | 06.02.2012 | -0,11 ![]() |
7,50 | -6,73 | 35,48 | -28,05 | 0,00 |
| EEF Equity Europe [RH] | 83,14 | EUR | 06.02.2012 | -0,20 ![]() |
6,99 | -8,82 | 26,99 | -27,06 | 0,00 |
| EEF Equity Euro [R] | 73,78 | EUR | 06.02.2012 | -0,36 ![]() |
8,98 | -14,50 | 17,00 | -36,93 | 0,00 |
| EEF Equity Financial[R] | 44,01 | EUR | 06.02.2012 | 0,07 ![]() |
11,79 | -12,05 | 47,39 | -55,51 | 0,00 |
| EEF Equity Financial[RH] | 42,14 | EUR | 06.02.2012 | -0,14 ![]() |
11,39 | -16,46 | 30,99 | -60,50 | 0,00 |
| EEF Equity High Tech[R] | 58,57 | EUR | 06.02.2012 | 0,22 ![]() |
8,40 | 0,77 | 57,96 | 2,15 | 0,00 |
| EEF Equity High Tech[RH] | 61,08 | EUR | 06.02.2012 | -0,08 ![]() |
8,99 | -3,78 | 52,28 | -8,45 | 0,00 |
| EEF Equity Industrials [R] | 148,31 | EUR | 06.02.2012 | 0,26 ![]() |
9,11 | -1,96 | 57,63 | -9,91 | 0,00 |
| EEF Equity Industrials [RH] | 147,81 | EUR | 06.02.2012 | 0,02 ![]() |
9,29 | -6,70 | 45,41 | -21,35 | 0,00 |
| EEF Equity Japan [R] | 53,79 | EUR | 06.02.2012 | -1,23 ![]() |
3,86 | -11,98 | 12,48 | -36,22 | 0,00 |
| EEF Equity Japan [RH] | 57,92 | EUR | 06.02.2012 | 0,36 ![]() |
5,85 | -20,25 | -6,90 | -59,90 | 0,00 |
| EEF Equity Latin America[R] | 411,49 | EUR | 06.02.2012 | 0,59 ![]() |
15,51 | 2,13 | 92,83 | 34,03 | 0,00 |
| EEF Equity North America [R] | 68,61 | EUR | 06.02.2012 | 0,23 ![]() |
6,01 | 3,58 | 46,92 | -8,58 | 0,00 |
| EEF Equity North America [RH] | 96,65 | EUR | 06.02.2012 | -0,09 ![]() |
6,51 | -0,34 | 43,21 | -14,22 | 0,00 |
| EEF Equity Oceania [R] | 184,83 | EUR | 06.02.2012 | -1,07 ![]() |
9,04 | -4,85 | 91,71 | 8,56 | 0,00 |
| EEF Equity Oceania [RH] | 137,14 | EUR | 06.02.2012 | -0,36 ![]() |
6,84 | -13,24 | 30,61 | -19,16 | 0,00 |
| EEF Equity Pharma [R] | 73,78 | EUR | 06.02.2012 | 0,05 ![]() |
2,34 | 12,01 | 28,18 | -3,91 | 0,00 |
| EEF Equity Pharma [RH] | 78,42 | EUR | 06.02.2012 | -0,19 ![]() |
2,50 | 7,09 | 22,76 | -9,08 | 0,00 |
| EEF Equity Small Cap Europe [R] | 402,73 | EUR | 06.02.2012 | -0,16 ![]() |
12,62 | -10,73 | 60,83 | -25,78 | 0,00 |
| EEF Equity Telecommunication [R] | 52,04 | EUR | 06.02.2012 | 0,37 ![]() |
-1,05 | -4,37 | 27,86 | -11,89 | 0,00 |
| EEF Equity Telecommunication [RH] | 51,90 | EUR | 06.02.2012 | 0,19 ![]() |
-1,39 | -7,62 | 19,67 | -17,09 | 0,00 |
| EEF Middle East & Africa [R] | 169,06 | EUR | 06.02.2012 | -0,07 ![]() |
14,63 | -6,12 | 98,75 | -5,75 | 0,00 |
| Eurizon Manager Selection Fund - MS 10 | 119,51 | EUR | 06.02.2012 | 0,14 ![]() |
3,24 | 1,71 | 17,84 | 15,26 | 0,00 |
| Eurizon Manager Selection Fund - MS 20 | 117,01 | EUR | 06.02.2012 | 0,25 ![]() |
3,64 | 0,84 | 20,79 | 11,47 | 0,00 |
| Eurizon Manager Selection Fund - MS 40 | 106,67 | EUR | 06.02.2012 | 0,40 ![]() |
4,14 | -0,38 | 18,17 | 0,19 | 0,00 |
| Eurizon Manager Selection Fund - MS 70 | 103,33 | EUR | 06.02.2012 | 0,64 ![]() |
5,41 | -0,61 | 31,06 | -6,62 | 0,00 |
F.Templeton IF
Razširi pogled| Sklad | VEP | Valuta | Datum | Danes % | Letos % | 1-letna % | 3-letna % | 5-letna % | ČVS v mio |
|---|---|---|---|---|---|---|---|---|---|
| Franklin Global Real Estate Fund EUR - H1 [A] | 11,53 | EUR | 06.02.2012 | -0,17 ![]() |
9,29 | -0,43 | 0,00 | 0,00 | 0,00 |
| Franklin Global Real Estate Fund EUR - H1 [N] | 11,41 | EUR | 06.02.2012 | -0,17 ![]() |
9,19 | -1,13 | 0,00 | 0,00 | 0,00 |
| Franklin India Fund [A] | 21,79 | EUR | 06.02.2012 | -0,37 ![]() |
20,85 | -1,80 | 95,78 | 31,98 | 0,00 |
| Franklin India Fund [N] | 20,87 | EUR | 06.02.2012 | -0,38 ![]() |
20,78 | -2,57 | 91,47 | 27,10 | 0,00 |
| Franklin Mutual European Fund [A] | 16,59 | EUR | 06.02.2012 | -0,12 ![]() |
6,83 | -6,06 | 33,04 | -15,96 | 0,00 |
| Franklin Mutual European Fund [N] | 14,23 | EUR | 06.02.2012 | -0,07 ![]() |
6,75 | -6,75 | 30,07 | -19,06 | 0,00 |
| Franklin Templeton Japan Fund [A] | 4,23 | EUR | 06.02.2012 | 1,20 ![]() |
3,93 | -8,04 | 13,71 | -44,05 | 0,00 |
| Franklin Templeton Japan Fund [N] | 3,87 | EUR | 06.02.2012 | 1,31 ![]() |
3,75 | -8,51 | 11,53 | -45,95 | 0,00 |
| Franklin U.S. Opportunities Fund [A] | 6,00 | EUR | 06.02.2012 | 0,00 ![]() |
8,11 | 4,90 | 70,94 | 20,72 | 0,00 |
| Franklin U.S. Opportunities Fund - H1 [A] | 5,56 | EUR | 06.02.2012 | 0,00 ![]() |
9,45 | 1,65 | 69,00 | 0,00 | 0,00 |
| Franklin U.S. Opportunities Fund [N] | 12,55 | EUR | 06.02.2012 | 0,08 ![]() |
8,00 | 4,15 | 67,11 | 15,99 | 0,00 |
| Templeton Asian Growth Fund [A] | 26,07 | EUR | 06.02.2012 | -0,11 ![]() |
11,46 | 1,09 | 148,52 | 61,93 | 0,00 |
| Templeton Asian Growth Fund - H1 [A] | 23,59 | EUR | 06.02.2012 | -0,17 ![]() |
12,92 | -2,76 | 141,45 | 0,00 | 0,00 |
| Templeton Asian Growth Fund [N] | 36,29 | EUR | 06.02.2012 | -0,14 ![]() |
11,39 | 0,55 | 144,87 | 57,92 | 0,00 |
| Templeton BRIC Fund [A] | 15,63 | EUR | 06.02.2012 | -0,06 ![]() |
14,25 | -9,86 | 74,44 | 0,06 | 0,00 |
| Templeton BRIC Fund - H1 [A] | 11,29 | EUR | 06.02.2012 | -0,09 ![]() |
15,79 | -13,62 | 66,52 | 0,00 | 0,00 |
| Templeton BRIC Fund [N] | 15,15 | EUR | 06.02.2012 | -0,07 ![]() |
14,17 | -10,30 | 71,77 | -2,38 | 0,00 |
| Templeton Emerging Markets Fund [N] | 15,41 | EUR | 06.02.2012 | -0,32 ![]() |
9,52 | -1,28 | 84,11 | 6,06 | 0,00 |
| Templeton Global Total Return Fund [A] | 19,35 | EUR | 06.02.2012 | -0,21 ![]() |
5,80 | 9,01 | 61,12 | 73,39 | 0,00 |
| Templeton Global Total Return Fund - H1 [A] | 18,41 | EUR | 06.02.2012 | -0,27 ![]() |
7,28 | 5,08 | 61,49 | 0,00 | 0,00 |
| Templeton Global Total Return Fund - H1 [N] | 17,31 | EUR | 06.02.2012 | -0,29 ![]() |
7,18 | 4,53 | 58,81 | 0,00 | 0,00 |
| Templeton Global Total Return Fund [N] | 18,24 | EUR | 06.02.2012 | -0,16 ![]() |
5,80 | 8,25 | 57,92 | 67,49 | 0,00 |
| Templeton Growth Fund [A] | 10,08 | EUR | 06.02.2012 | 0,00 ![]() |
8,04 | 0,50 | 44,83 | -21,98 | 0,00 |
| Templeton Growth Fund [N] | 9,20 | EUR | 06.02.2012 | 0,00 ![]() |
7,98 | -0,22 | 41,54 | -24,90 | 0,00 |
Fund Partners
Razširi pogled| Sklad | VEP | Valuta | Datum | Danes % | Letos % | 1-letna % | 3-letna % | 5-letna % | ČVS v mio |
|---|---|---|---|---|---|---|---|---|---|
| FP NLB Garantirani Azija 1 | 115,01 | USD | 31.01.2012 | 4,38 ![]() |
4,80 | -13,75 | 9,49 | -0,77 | 0,00 |
| FP NLB Garantirani Evropa 1 | 98,91 | EUR | 31.01.2012 | 0,40 ![]() |
0,76 | -1,52 | 5,80 | -2,42 | 0,00 |
Hypo KAG
Razširi pogled| Sklad | VEP | Valuta | Datum | Danes % | Letos % | 1-letna % | 3-letna % | 5-letna % | ČVS v mio |
|---|---|---|---|---|---|---|---|---|---|
| Hypo SEE Opportunities | 46,07 | EUR | 08.02.2012 | -0,15 ![]() |
-0,70 | -31,77 | -18,27 | -74,56 | 0,00 |
Ilirika DZU
Razširi pogled| Sklad | VEP | Valuta | Datum | Danes % | Letos % | 1-letna % | 3-letna % | 5-letna % | ČVS v mio |
|---|---|---|---|---|---|---|---|---|---|
| ILIRIKA Amerika delniški | 10,53 | EUR | 07.02.2012 | -0,60 ![]() |
4,43 | -3,37 | 0,00 | 0,00 | 0,00 |
| ILIRIKA Azija delniški | 6,83 | EUR | 07.02.2012 | -0,06 ![]() |
4,17 | 5,94 | 65,30 | 3,11 | 0,00 |
| ILIRIKA BrazilijaRusijaIndijaKitajska delniški | 7,02 | EUR | 07.02.2012 | -0,37 ![]() |
4,78 | 3,40 | 61,06 | -12,50 | 0,00 |
| ILIRIKA Energija delniški | 5,11 | EUR | 07.02.2012 | -0,86 ![]() |
11,92 | -11,26 | 22,27 | -21,51 | 0,00 |
| ILIRIKA Farmacija delniški | 5,63 | EUR | 07.02.2012 | -0,21 ![]() |
6,21 | -2,14 | 14,64 | -13,36 | 0,00 |
| ILIRIKA Finance delniški | 3,14 | EUR | 07.02.2012 | -0,31 ![]() |
14,73 | -16,59 | 6,83 | -53,52 | 0,00 |
| ILIRIKA Gazela delniški | 5,49 | EUR | 07.02.2012 | -0,56 ![]() |
6,63 | 6,85 | 100,97 | -20,08 | 0,00 |
| ILIRIKA Globalni sklad skladov | 5,49 | EUR | 07.02.2012 | -0,41 ![]() |
7,39 | -6,14 | 31,62 | -22,54 | 0,00 |
| ILIRIKA Gold delniški | 9,24 | EUR | 07.02.2012 | -1,00 ![]() |
10,55 | -5,38 | 0,00 | 0,00 | 0,00 |
| ILIRIKA Latina delniški | 10,33 | EUR | 07.02.2012 | -0,70 ![]() |
12,55 | 0,00 | 0,00 | 0,00 | 0,00 |
| ILIRIKA Modra kombinacija mešani | 2,97 | EUR | 07.02.2012 | -0,15 ![]() |
2,10 | -18,63 | -3,82 | -33,40 | 0,00 |
| ILIRIKA Obvezniški | 0,49 | EUR | 07.02.2012 | 0,12 ![]() |
1,66 | -1,00 | 12,26 | 13,83 | 0,00 |
| ILIRIKA Prehrana delniški | 10,20 | EUR | 07.02.2012 | -0,49 ![]() |
0,99 | 0,00 | 0,00 | 0,00 | 0,00 |
| ILIRIKA Vzhodna Evropa delniški | 5,64 | EUR | 07.02.2012 | -0,50 ![]() |
12,60 | -23,41 | 17,29 | -42,82 | 0,00 |
KBM Infond
Razširi pogled| Sklad | VEP | Valuta | Datum | Danes % | Letos % | 1-letna % | 3-letna % | 5-letna % | ČVS v mio |
|---|---|---|---|---|---|---|---|---|---|
| Infond Bond | 12,80 | EUR | 07.02.2012 | -0,02 ![]() |
3,05 | 1,87 | 0,00 | 0,00 | 0,00 |
| Infond BRIC | 20,90 | EUR | 07.02.2012 | -0,39 ![]() |
16,15 | -9,08 | 71,08 | 17,67 | 0,00 |
| Infond Delniški | 1,98 | EUR | 07.02.2012 | -0,26 ![]() |
6,75 | -12,34 | 11,69 | -28,13 | 0,00 |
| Infond Dynamic | 4,16 | EUR | 07.02.2012 | -0,35 ![]() |
6,84 | -14,17 | -1,45 | 0,00 | 0,00 |
| Infond Energy | 13,15 | EUR | 07.02.2012 | -0,09 ![]() |
7,02 | -6,54 | 28,87 | -10,32 | 0,00 |
| Infond Europa | 3,67 | EUR | 07.02.2012 | 0,00 ![]() |
7,32 | -13,33 | 15,58 | -39,96 | 0,00 |
| Infond Frontier | 13,23 | EUR | 07.02.2012 | -0,72 ![]() |
9,15 | 0,00 | 0,00 | 0,00 | 0,00 |
| Infond Global | 8,60 | EUR | 07.02.2012 | -0,09 ![]() |
2,91 | -15,44 | -10,54 | 0,00 | 0,00 |
| Infond Hrast | 29,26 | EUR | 07.02.2012 | -0,06 ![]() |
3,46 | -11,90 | 10,58 | -26,50 | 0,00 |
